Title | Description | Status | Articles |
---|---|---|---|
Video Archive | Video demonstrations of the Ballard Score for determining gestational age of a newborn and more videos to come. | Approved |
Ballard Score Assessment Demonstration The Ballard Score Assessment of Gestational Age |
Neuromuscular Maturity | Ballard Score Training - Performing the Assessment of Neuromuscular Maturity | Approved |
1. Posture 2. Square Window 3. Arm Recoil 4. Popliteal Angle 5. Scarf Sign 6. Heel to Ear |
Physical Maturity | Ballard Score Training - Performing the Assessment of Physical Maturity | Approved |
1. Skin 2. Lanugo 3. Plantar Surface 4. Breast 5. Eye/Ear 6. Genitals-Male 7. Genitals-Female |
Monograph | Monograph for Assessing the Maturational Age of the Newborn Infant Using the New Ballard Score | Approved |
Foreward Gestational Assessment Neuromuscular Maturation Neonatal Muscle Tone Summary About Dr. Ballard References |
Title | Position | Description |
---|---|---|
Ballard Score Assessment Demonstration | 200 | Ballard Score Assessment Demonstration Introduction, Neuromuscular Assessment, Physical Assessment, Summary of Gestational Assessment and the New Ballard Score |
The Ballard Score Assessment of Gestational Age | 100 | Jerome Montero describes the Ballard Score components and how to calculate gestational age. |
Position | Title | Description |
---|---|---|
100 | Chapter 1: Introduction | Introduction - Methods and discussion |
200 | Chapter 2: Introduction (Continued) | Introduction (continued) and Neuromuscular Assessment |
300 | Chapter 3: Neuromuscular Assessment (continued) | Neuromuscular Assessment (continued) and Physical Assessment |
400 | Chapter 4: Physical Assessment (continued) | Physical Assessment (continued) |
500 | Chapter 5: Physical Assessment (continued) | Physical Assessment (continued) - Female and Male Assessment and Summary of Gestational Assessment |
150 | ad block | |
250 | ad block | |
350 | ad block | |
450 | ||
550 |